BWV skid-mounted
BWV skid-mounted hydrogen production and refueling station
The equipment utilizes water electrolysis to generate hydrogen and oxygen, which are then separated. The hydrogen and oxygen levels are controlled to ensure the purity of the hydrogen. The hydrogen is then washed, separated from the liquid, cooled, purified, deoxygenated, and dried before being output as product hydrogen. The product hydrogen is stored in an internal storage tank and then pressurized, reaching a maximum pressure of 70 MPa.
Apply Scope
Structure Characteristics
1. All environments containing chlorine are explosion-proof, with chlorine storage tanks isolated. Electrical components are not connected to the chlorine environment, complying with national safety standards.
2. The human-machine interface is simple and reliable, ensuring safe use of high-pressure hydrogen.
3. Housing: Available in both outdoor and indoor configurations.
System Flow:
Hydrogen Production → Medium-Pressure Hydrogen Storage → Pressurized Hydrogen Addition → High-Pressure Hydrogen Storage → Filling Cylinders
| Hydrogen Generator | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | (Nm²H)H2 Capacity | (Nm²N)O2 Capacity | H2 Purity | (A) Current | (V)Dc Voltage | Cell Working Temperature | Total Water Consmpton | Total Power Consumption | Cooling Water Ccnsmpton | |
| BWV-4 | 4 | 2 | 99.999% | 760 | 40 | ≤85℃ | 6L/H | 25Kwh | 7M³H | |
| BWV-10 | 10 | 5 | 99.999% | 760 | 78 | ≤85℃ | 12L/H | 56Kwh | 10M³/N | |
| BWV-20 | 20 | 10 | 99.999% | 1240 | 90 | ≤85℃ | 22L/H | 110Kwh | 18M³/H | |
| BWV-50 | 50 | 25 | 99.999% | 1800 | 138 | ≤85℃ | 55Lh | 236Kwh | 35M³H | |
| BWV-100 | 100 | 50 | 99.999% | 4600 | 110 | ≤85℃ | 110Lh | 508Kw°H | 45M³N | |
| BWV-200 | 200 | 100 | 99.999% | 6600 | 150 | ≤85℃ | 200L/H | 1010Kw"H | 50M³H | |
| BWV-300 | 300 | 150 | 99.999% | 6600 | 225 | ≤85℃ | 300L/H | 1510Kw*H | 50M³H | |
| Medium Pressure | ||||||||||
| Storage Volume | Pressure | |||||||||
| 40L、200%L、400L 1M³-50M² | 1.6Mpa/3.2Mpa | |||||||||
| H2 Booster | ||||||||||
| Chlorination Pressure | Boosting Rate | |||||||||
| Initial Pressure:1.6-3.2Mpa Final Pressure:35Mpa-70Mpa | 30Min-24H | |||||||||
Need a quote or technical support?
Contact Bangwin Gas today for professional solutions, competitive pricing, and fast response.