BWO Series
BWO series hydrogen production equipment
The equipment uses water electrolysis to generate hydrogen and oxygen, separates them, controls the hydrogen and oxygen levels to ensure the purity of the hydrogen, and then washes, separates the hydrogen from the liquid, and cools it before outputting the product hydrogen.
Apply Scope
Structure Characteristics
1. Electrolyzer: Utilizes a special material frame, completely solving the common problem of corrosion affecting the lifespan of electrolyzers in water electrolysis for hydrogen production; the absence of asbestos diaphragm makes it more environmentally friendly. Lower inter-electrode voltage, higher current density, and lower energy consumption per unit of hydrogen production.
2. Gas-Liquid Separator: Optimized structure compared to the previous generation, occupying less space and achieving better gas-liquid separation.
3. Explosion-proof Requirements: As this is hydrogen production equipment, all components are explosion-proof. Additionally, components can be from specified brands according to user requirements.
4. Equipment Structure: Can be integrated; can be modular; can be containerized.
Note: Equipment below BWo-100 can be containerized; electrolyzers above BWo-100 require separate placement; gas-liquid separation units can be containerized.
| Mooel | (Nm³H) H2 Capacity | (Nm³/H) O2 Capacity | H2 Purity | O2 Purity | (A) Current | (V)Dc Voltage | Cell Working Temperatlre | Total Water Conslmpton | Total Power Consumptcn | Cooling Water Consmpton | Pressure Acoordng To Needs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BWO-1 | 1 | 0.5 | 99.8% | 99.3% | 250 | 21 | =85℃ | 1Lh | 6Kwh | 1M³M | ≤0.6Mpa ≤1,5Mpa ≤3.2Mpa |
| BWO-5 | 5 | 2.5 | 99.8% | 99.3% | 250 | 100 | ≤85℃ | 5Lh | 26Kwh | 3M³ | |
| BWO-10 | 10 | 5 | 99.8% | 99.3% | 250 | 200 | ≤85℃ | 10Lh | 51Kwh | 5M²³N | |
| BWO-15 | 15 | 7.5 | 99.8% | 99.3% | 960 | 78 | ≤85℃ | 15Lh | 76Kwh | 8M³/H | |
| BWO-20 | 20 | 10 | 99.8% | 99.3% | 960 | 105 | 85℃ | 20Lh | 102Kwh | 10M³/N | |
| BWO-30 | 30 | 15 | 99.8% | 99.3% | 960 | 156 | ≤85℃ | 30Lh | 151Kwh | 12M³N | |
| BWO-50 | 50 | 25 | 99.8% | 99.3% | 960 | 260 | =85℃ | 50L/H | 252Kwh | 15M³N | |
| BWO-75 | 75 | 37.5 | 99.8% | 99.3% | 960 | 392 | ≤85℃ | 75L/H | 378Kwh | 15M³H | |
| BWO-100 | 100 | 50 | 99.8% | 99.3% | 3000 | 168 | ≤85℃ | 100Lh | 506Kwh | 15M³H | |
| BWO-150 | 150 | 75 | 99.8% | 99.3% | 3000 | 252 | ≤85℃ | 150L/H | 758Kwh | 15M³H | |
| BWO-200 | 200 | 100 | 99.8% | 99.3% | 3000 | 334 | ≤85℃ | 200L/H | 1005Kwh | 20M³H | |
| BWO-250 | 250 | 125 | 99.8% | 99.3% | 3000 | 400 | ≤85℃ | 250Lh | 1205Kwh | 20M³H | |
| BWO-300 | 300 | 150 | 99.8% | 99.3% | 3000 | 501 | ≤85℃ | 300Lh | 1505Kwh | 20M³/H | |
| BWO-350 | 350 | 175 | 99.8% | 99.3% | 3000 | 585 | ≤85℃ | 350Lh | 1760Kwh | 20M³H | |
| BWO-400 | 400 | 200 | 99.8% | 99.3% | 3000 | 700 | ≤85℃ | 400Lh | 2105Kwh | 20M³H | |
| BWO-500 | 500 | 250 | 99.8% | 99.3% | 7300 | 343 | =85℃ | 500Lh | 2510Kwh | 25M³ | |
| BWO-600 | 600 | 300 | 99.8% | 99.3% | 7300 | 390 | 685℃ | 60Olh | 2850Kwh | 25M³H | |
| BWO-700 | 700 | 350 | 99.8% | 99.3% | 7300 | 481 | ≤85℃ | 700L/H | 3515Kw'H | 30M³H | |
| BWO-800 | 800 | 400 | 99.8% | 99.3% | 7300 | 550 | ≤85℃ | 800Uh | 4020Kwh | 30M³H | |
| BWO-900 | 900 | 450 | 99.8% | 99.3% | 7300 | 619 | ≤85℃ | 900Lh | 4520Kwh | 35M³H | |
| BWO-1000 | 1000 | 500 | 99.8% | 99.3% | 7300 | 686 | =85℃ | 1000Ln | 5010Kwh | 35M³M |
Need a quote or technical support?
Contact Bangwin Gas today for professional solutions, competitive pricing, and fast response.