BWG Series
BWG Series Hydrogen Production Equipment
The equipment uses water electrolysis to generate hydrogen and oxygen, separates them, and controls the hydrogen and oxygen liquid levels to ensure the purity of the hydrogen. After washing, gas-liquid separation, cooling, purification, deoxygenation and drying, the hydrogen product is output.
Apply Scope
Structure Characteristics
1. Electrolyzer: Utilizes a special material frame, completely solving the common problem of corrosion affecting the lifespan of electrolyzers in water electrolysis for oxygen production; it eliminates the need for asbestos diaphragms, better meeting environmental protection requirements.
2. Gas-Liquid Separator: Simplifies the structure of the previous generation product, occupies less space, and provides better gas-liquid separation.
3. Explosion-proof Requirements: As this is equipment for hydrogen production, all accessories are explosion-proof. Additionally, accessories can be made from specified brands according to user requirements.
4. Equipment Structure: Can be integrated; can be modular; can be containerized. Note: Equipment below CHG-100 can be containerized; electrolyzers above CHG-100 require separate placement; the gas-liquid separation unit can be containerized.
5. Purification and Drying Section:
The system automatically drains condensate, requiring no separate control.
The hydrogen outlet purity can reach up to 99.9999%. The hydrogen dew point at atmospheric pressure is as low as -75°C.
There is no hydrogen loss during the gas drying process.
| Model | (Nm³H) H2 Capacity | (Nm³H) O2 Capacity | H2 Purity | O2 Purity | Current (A) | Dc Voltage (V) | Cell Working Temperaturel | Total Water Oonslmpton | Total Power Conslmpton | Cooling Water Consmpton | Pressure Aocordng To Needs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BWG-1 | 1 | 0.5 | 99.9% | 99.3% | 250 | 21 | ≤85℃ | 1Lh | 7Kwh | 2M³M | ≤0.6Mpa ≤1.6Mpa ≤3.2Mpa |
| BWG-5 | 5 | 2.5 | 99.9% | 99.3% | 250 | 100 | ≤85℃ | 5Lh | 27Kvh | 4M³H | |
| BWG-10 | 10 | 5 | 99.9% | 99.3% | 250 | 200 | ≤85℃ | 10Lh | 52Kwh | 6M³/H | |
| BWG-15 | 15 | 7.5 | 99.9% | 99.3% | 960 | 78 | ≤85℃ | 15Lh | 78Kwh | 10M³H | |
| BWG-20 | 20 | 10 | 99.9% | 99.3% | 960 | 105 | ≤85℃ | 20Lh | 105Kw'H | 12M³/H | |
| BWG-30 | 30 | 15 | 99.9% | 99.3% | 960 | 156 | ≤85℃ | 30Lh | 155Kwh | 12M³H | |
| BWG-50 | 50 | 25 | 99.9% | 99.3% | 960 | 260 | ≤85℃ | 50Lh | 260Kwh | 18M³H | |
| BWG-75 | 75 | 37.5 | 99.9% | 99.3% | 960 | 392 | ≤85℃ | 75L/H | 382Kwh | 18M³H | |
| BWG-100 | 100 | 50 | 99.9% | 99.3% | 3000 | 168 | ≤85℃ | 100Lh | 512Kwh | 18M³H | |
| BWG-150 | 150 | 75 | 99.9% | 99.3% | 3000 | 252 | ≤85℃ | 150Lh | 764Kwh | 20M³H | |
| BWG-200 | 200 | 100 | 99.9% | 99.3% | 3000 | 334 | ≤85℃ | 200Lh | 1012Kwh | 20M³H | |
| BWG-250 | 250 | 125 | 99.9% | 99.3% | 3000 | 400 | ≤85℃ | 250Lh | 1212Kwh | 20M³/H | |
| BWG-300 | 300 | 150 | 99.9% | 99.3% | 3000 | 501 | 85℃ | 300Lh | 1515Kwh | 25M³/H | |
| BWG-350 | 350 | 175 | 99.9% | 99.3% | 3000 | 585 | ≤85℃ | 350Lh | 1760Kwh | 25M³H | |
| BWG-400 | 400 | 200 | 99.9% | 99.3% | 3000 | 700 | ≤85℃ | 400Lh | 2115Kwh | 25M³/H | |
| BWG-500 | 500 | 250 | 99.9% | 99.3% | 7300 | 343 | ≤85℃ | 500Lh | 2520Kw⁴H | 30M³H | |
| BWG-600 | 600 | 300 | 99.9% | 99.3% | 7300 | 390 | 85℃ | 600Lh | 2860Kwh | 30M³H | |
| BWG-700 | 700 | 350 | 99.9% | 99.3% | 7300 | 481 | ≤85℃ | 700Lh | 3525Kwh | 30M³H | |
| BWG-800 | 800 | 400 | 99.9% | 99.3% | 7300 | 550 | ≤85℃ | 800L/H | 4040Kwh | 40M³H | |
| BWG-900 | 900 | 450 | 99.9% | 99.3% | 7300 | 619 | ≤85℃ | 900Lh | 4540Kwh | 40M³H | |
| BWG-1000 | 1000 | 500 | 99.9% | 99.3% | 7300 | 686 | ≤85℃ | 1000Lh | 5030Kwh | 40M³/H |
Need a quote or technical support?
Contact Bangwin Gas today for professional solutions, competitive pricing, and fast response.