BWR Series
BWR series hydrogen production systems
The BWR series equipment utilizes a combination of wind, solar, and off-peak electricity to provide hydrogen power. The produced hydrogen is stored using metal storage technology or pressurized tanks. For power generation, hydrogen fuel cells can convert hydrogen energy into electrical energy, which can then be supplied via an external DC/AC converter. Hydrogen refueling systems can be configured to provide hydrogen power for hydrogen fuel cell vehicles, drones, buses, trucks, electric vehicles, and forklifts.
Apply Scope
Structure Characteristics
1. The electrical energy converted from hydrogen storage can be controlled according to load demand;
2. Applied to microgrid power supply systems or clustered microgrid power stations, it can form a relatively stable and controllable conventional thermal power generation system;
3. It is easy to achieve cogeneration in microgrid power station clusters;
4. By producing hydrogen from renewable energy, the cost of hydrogen production is greatly reduced, expanding the application scope of hydrogen.
| Hydrogen Generator | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | H2 Capacity (Nm²/H) | O2 Casdspacity (Nm²/H) | H2 Purity (Nm²/H) | Current (A) | Dc Voltage (V) | Cell Working Temperatlre | Total Water Ccnsumpton | Total Power Consumption | Cooling Water Consmpton |
| BWR-10 | 10 | 5 | 0.99999 | 250 | 78 | ≤85℃ | 10Lh | 52Kwh | 6M³N |
| BWR-20 | 20 | 10 | 0.99999 | 960 | 90 | ≤85℃ | 20Lh | 102Kw⁴H | 10M³H |
| BWR-50 | 50 | 25 | 0.99999 | 960 | 138 | ≤85℃ | 50Lh | 255Kwh | 15M³N |
| BWR-100 | 100 | 50 | 0.99999 | 3000 | 110 | ≤85℃ | 100Lh | 505Kwh | 20M³M |
| BWR-200 | 200 | 100 | 0.99999 | 3000 | 150 | ≤85℃ | 200Lh | 1010Kwh | 25M³H |
| BWR-300 | 300 | 150 | 0.99999 | 3000 | 225 | ≤85℃ | 300L/H | 1510Kw*H | 30M³M |
| BWR-400 | 400 | 200 | 0.99999 | 3000 | 242 | ≤85℃ | 400Lh | 2020Kwh | 35M³M |
| BWR-500 | 500 | 250 | 0.99999 | 7300 | 235 | ≤85℃ | 500Lh | 2520Kwh | 35M³H |
| BWR-600 | 600 | 300 | 0.99999 | 7300 | 280 | ≤85℃ | 600L/H | 3030Kwh | 40M³N |
| BWR-700 | 700 | 350 | 0.99999 | 7300 | 481 | ≤85℃ | 700L/H | 3525Kw*H | 30M³H |
| BWR-800 | 800 | 400 | 0.99999 | 7300 | 550 | ≤85℃ | 800Lh | 4040Kwh | 40M³ |
| BWR-900 | 900 | 450 | 0.99999 | 7300 | 619 | ≤85℃ | 900Lh | 4540Kwh | 40M³H |
| BWR-1000 | 1000 | 500 | 0.99999 | 7300 | 6B6 | ≤85℃ | 1000Lh | 5030Kw^H | 40M³/H |
| BWR-2000 | 2000 | 1000 | 0.99999 | 12500 | 722 | ≤85℃ | 2000Lh | 9200Kwh | 100M³/H |
| BWR-3000 | 3000 | 1500 | 0.99999 | 12500 | 1085 | ≤85℃ | 3000Lh | 14000Kwh | 100M³H |
Need a quote or technical support?
Contact Bangwin Gas today for professional solutions, competitive pricing, and fast response.